Shanghai Advanced Institute of FinanceUniversity Tier:Ordinary National International students:4,000
4.5(3 Reviews) |
||||
| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
|---|---|---|---|---|
| Master of Finance | English | 3 | 10000 In total | |
| Finance MBA in English | English | 3 | 119000 per year | |
| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
| Clinical Medicine (MBBS in English) | English | 2 | 75000 per year | |
| Business Administration | Chinese | 2 | 23000 per year | |
| Advertising | Chinese | 2 | 23000 per year | |
East China Normal UniversityUniversity Tier:National Project 211 International students:3,000
4.5(3 Reviews) |
||||
| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
| Business Chinese Program | Chinese | 5 | 15000 per semester | |
| Standard Chinese Language Program | Chinese | 5 | 9000 per semester | |
| Intensive Chinese Training Program (one semester) | Chinese | 5 | 14000 In total | |
| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
| Environmental Science | English | 4 | 37000 per year | |
| Bachelor of Economics in International Trade (BIT) | English | 2 | 50000 per year | |
| Bachelor of Economics in International Trade(BIT in English) | English | 2 | 50000 per year | |
Shanghai University of Finance and EconomicsUniversity Tier:National Project 211 International students:842
4.5(3 Reviews) |
||||
| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
| International Finance Doctor Program (in English) | English | 4 | 45000 per year | |
| International Finance Master Program (in English) | English | 3 | 50000 per year | |
| International Economy & Trade | Chinese | 2 | 21000 per year | |
East China University of Science and TechnologyUniversity Tier:National Project 211 International students:70
4.5(3 Reviews) |
||||
| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
| Materialogy | English | 3 | 31200 per year | |
| Polymerscience | English | 3 | 31200 per year | |
| Applied Chemistry | English | 3 | 31200 per year | |
The Sino-British College, USSTUniversity Tier:Ordinary National International students:130
4.5(3 Reviews) |
||||
| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
| Events Management (in English) | English | 2 | 66000 per year | |
| Business Management(in English) | English | 2 | 66000 per year | |
| Economics(in English) | English | 2 | 66000 per year | |
Shanghai UniversityUniversity Tier:National Project 211 International students:2,400
4.5(3 Reviews) |
||||
| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
| Arts Design (Digital Arts) | Chinese | 2 | 24000 per year | |
| Accounting | Chinese | 2 | 24000 per year | |
| Administrative Management | Chinese | 2 | 24000 per year | |
Shanghai Jiao Tong UniversityUniversity Tier:National Project 211 International students:4,243
4.5(3 Reviews) |
||||
| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
| Electrical and Computer Engineering | English | 2 | 50000 per year | |
| Mechanical Engineering | English | 2 | 50000 per year | |
| Electrical and Computer Engineering | English | 1 | 50000 per year | |