| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
|---|---|---|---|---|
| Accountant (foreign accountant direction) | Chinese | 2 | 16000 per year | |
| Accounting Computerization | Chinese | 2 | 16000 per year | |
| Applied Electronic Technology | Chinese | 2 | 16000 per year | |
| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
| Chinese Language | Chinese | 5 | 4800 per week | |
| Tourism management | Chinese | 2 | 14000 per year | |
| Business Administration | Chinese | 2 | 14000 per year | |
Qingdao No.1 International School of Shandong ProvinceUniversity Tier:Ordinary National International students:200
4.5(3 Reviews) |
||||
| Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
| Grades 1-5 | Chinese/English | 5 | 72900 per semester | |
| Grades 6-8 | English | 5 | 78840 per semester | |
| Grades 9-12 | English | 5 | 84780 per semester | |