![]() Zhejiang UniversityUniversity Tier:National Project 211 International students:2,191 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
---|---|---|---|---|
MBBS in English | English | 2 | 42800 per year | |
Agricultural Resources and Environment | Chinese | 2 | 24800 per year | |
Accounting | Chinese | 2 | 24800 per year | |
![]() Zhejiang Sci-Tech UniversityUniversity Tier:Ordinary National International students:210 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Organic Chemistry | English | 3 | 25000 per year | |
Corporate Management | English | 3 | 25000 per year | |
Applied Psychology | English | 3 | 25000 per year | |
![]() Zhejiang University of TechnologyUniversity Tier:Ordinary National International students:200 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Materials Science and Engineering | English | 2 | 16200 per year | |
Software Engineering | English | 2 | 16200 per year | |
Electronic Engineering & Communication | English | 2 | 16200 per year | |
![]() Zhejiang University of Science and TechnologyUniversity Tier:National Project 211 International students:400 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Civil Engineering (in English) | English | 2 | 18000 per year | |
International Marketing (in English) | English | 2 | 16000 per year | |
Digital Media Technology | English | 2 | 18000 per year | |
![]() Zhejiang Gongshang UniversityUniversity Tier:Ordinary National International students:1,000 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Science of Business Administration(MBA) | English | 3 | 30000 per year | |
International Trade In the field of Chinese Business | English | 3 | 25000 per year | |
International Business | English | 2 | 18000 per year | |
![]() Zhejiang A and F UniversityUniversity Tier:National Project 211 International students:100 ![]() 4.5(3 Reviews) |
||||
Special Courses | Teaching Medium | Degree aWarded | Tuition Fee | |
Winter Short-Term Chinese Language Class | Chinese | 5 | 12000 In total | |
Economics | Chinese | 2 | 12000 In total |